Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive

Last updated: Sat, 01 Jun 2002 03:41:05 (GMT -0400)

Totals for Summary Period: Nov 28 2001 to May 30 2002

Requests Received During Summary Period             187
Bytes Transmitted During Summary Period          751668
Average Requests Received Daily                       3
Average Bytes Transmitted Daily                   11219

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.60  2.12        15919        3 | Nov 28 2001
 2.14  1.10         8237        4 | Dec  8 2001
 9.09 20.16       151557       17 | Dec 29 2001
 1.07  0.65         4883        2 | Dec 30 2001
 1.07  0.87         6526        2 | Jan  3 2002
 0.53  0.53         3998        1 | Jan  4 2002
 0.53  0.09          714        1 | Jan  9 2002
 1.07  0.66         4973        2 | Jan 12 2002
 0.53  0.56         4235        1 | Jan 13 2002
 1.07  1.10         8253        2 | Jan 17 2002
 1.60  1.06         7988        3 | Jan 18 2002
 0.53  0.63         4702        1 | Jan 19 2002
 0.53  0.09          714        1 | Jan 22 2002
 0.53  0.65         4899        1 | Jan 23 2002
 0.53  0.52         3874        1 | Jan 24 2002
 3.74  2.53        19036        7 | Jan 28 2002
 1.60  0.80         6046        3 | Jan 31 2002
 1.07  0.08          600        2 | Feb  3 2002
 1.07  0.84         6326        2 | Feb  4 2002
 3.21  2.05        15441        6 | Feb  5 2002
 1.60  1.68        12642        3 | Feb  6 2002
 0.53  0.82         6164        1 | Feb  9 2002
 1.07  0.08          600        2 | Feb 19 2002
 1.07  1.20         8992        2 | Feb 22 2002
 2.14  1.79        13484        4 | Mar  1 2002
 0.53  0.09          714        1 | Mar  3 2002
 0.53  0.51         3862        1 | Mar  4 2002
 3.74  3.73        28043        7 | Mar  7 2002
 0.53  0.90         6783        1 | Mar 16 2002
 1.60  2.52        18906        3 | Mar 17 2002
 0.53  0.10          726        1 | Mar 20 2002
 0.53  0.93         7019        1 | Mar 21 2002
 0.53  0.10          726        1 | Mar 23 2002
 0.53  0.96         7205        1 | Mar 28 2002
 0.53  0.10          726        1 | Mar 29 2002
 1.07  0.19         1428        2 | Apr  5 2002
 6.95  1.24         9294       13 | Apr  6 2002
 1.60  2.08        15600        3 | Apr  7 2002
 2.67  2.76        20715        5 | Apr  8 2002
 1.07  0.27         2027        2 | Apr 10 2002
 0.53  0.52         3874        1 | Apr 11 2002
 0.53  0.09          714        1 | Apr 13 2002
 0.53  0.09          714        1 | Apr 14 2002
 2.14  2.82        21221        4 | Apr 16 2002
 0.53  0.98         7355        1 | Apr 17 2002
 2.14  0.98         7401        4 | Apr 18 2002
 1.07  1.21         9106        2 | Apr 19 2002
 1.07  1.03         7747        2 | Apr 20 2002
 1.60  0.77         5780        3 | Apr 21 2002
 2.14  2.80        21050        4 | Apr 22 2002
 0.53  0.52         3874        1 | Apr 24 2002
 1.07  0.43         3236        2 | Apr 25 2002
 0.53  0.30         2243        1 | Apr 26 2002
 2.14  3.34        25141        4 | May  2 2002
 3.74  4.52        33947        7 | May  3 2002
 2.67  2.82        21207        5 | May  4 2002
 2.67  2.52        18960        5 | May  7 2002
 0.53  1.21         9080        1 | May  8 2002
 0.53  1.22         9189        1 | May  9 2002
 0.53  1.23         9209        1 | May 10 2002
 0.53  0.09          714        1 | May 11 2002
 3.21  5.56        41829        6 | May 16 2002
 1.60  1.45        10880        3 | May 17 2002
 1.07  0.08          600        2 | May 18 2002
 1.07  1.37        10322        2 | May 19 2002
 0.53  0.09          714        1 | May 22 2002
 2.14  2.79        20984        4 | May 30 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.35  2.41        18117       10 |  00
 4.81  2.35        17654        9 |  01
 1.07  0.96         7180        2 |  02
 3.21  1.79        13457        6 |  03
 3.74  2.95        22138        7 |  04
 3.21  3.05        22936        6 |  05
 8.02  9.26        69613       15 |  06
 3.21  4.08        30678        6 |  07
 5.88  6.26        47022       11 |  08
 5.35  4.09        30707       10 |  09
 0.53  0.09          705        1 |  10
 9.63 10.36        77853       18 |  11
 3.74  4.62        34729        7 |  12
 3.21  2.32        17432        6 |  13
 2.67  2.42        18175        5 |  14
 2.67  3.38        25398        5 |  15
 4.28  4.16        31269        8 |  16
 3.74  2.88        21639        7 |  17
 4.28  3.47        26119        8 |  18
 4.81  3.31        24871        9 |  19
 1.07  0.17         1310        2 |  20
 3.21  4.05        30466        6 |  21
 1.60  0.91         6843        3 |  22
10.70 20.67       155357       20 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.53  0.52         3874        1 | au    Australia
 1.07  1.28         9601        2 | ca    Canada
 0.53  0.98         7355        1 | fr    France
 0.53  0.79         5964        1 | us    United States
64.71 51.63       388121      121 | com   Commercial
16.58 30.28       227624       31 | net   Network
16.04 14.52       109129       30 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.04 14.52       109129       30 | Unresolved
 0.53  0.52         3874        1 | au.net.bigpond.vic
 0.53  0.63         4702        1 | ca.sympatico.nf
 0.53  0.65         4899        1 | ca.unb.resnet
 0.53  1.23         9209        1 | com.aol.proxy
11.76  8.86        66561       22 | com.av.sv
 0.53  0.96         7205        1 | com.bankofamerica
 5.88  6.13        46070       11 | com.directhit
 0.53  0.93         7019        1 | com.discovery
22.46 19.49       146466       42 | com.googlebot
 0.53  0.58         4391        1 | com.home.az.mesa1
 8.02  1.42        10710       15 | com.ibm.almaden
 2.14  2.52        18964        4 | com.inktomi
 2.14  2.77        20794        4 | com.inktomisearch
 0.53  1.21         9080        1 | com.rogers.cable.net.cpe
 2.67  4.32        32474        5 | com.rr.nycap
 0.53  0.52         3874        1 | com.telocity
 1.07  0.08          600        2 | com.voicenet.dialpool10
 1.07  0.08          600        2 | com.voicenet.dialpool13
 1.07  0.08          600        2 | com.voicenet.dialpool15
 1.07  0.08          600        2 | com.voicenet.dialpool17
 2.14  0.39         2904        4 | com.x-echo
 0.53  0.98         7355        1 | fr.wanadoo.abo
 1.60  2.12        15919        3 | net.adelphia.pit
 1.07  0.60         4512        2 | net.chartersc
 0.53  0.84         6340        1 | net.cox.ph.ph
 1.07  0.87         6526        2 | net.knology
 1.60  2.06        15475        3 | net.netlojix.adsl2
 2.14  3.42        25689        4 | net.saix
 8.02 19.65       147717       15 | net.uu.aspac.ops.syd
 0.53  0.72         5446        1 | net.verizon.east.phil
 0.53  0.79         5964        1 | us.wy.k12

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.35  1.16         8756       10 | /hwawd/
 0.53  3.36        25251        1 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
 0.53  0.95         7133        1 | /hwawd/Exercise_Resources
 0.53  0.76         5691        1 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
 1.07  2.19        16430        2 | /hwawd/Resources:_Health,_Wellness_and_Agin
 4.28 14.77       111006        8 | /hwawd/cgi/getindex.cgi
 0.53  0.44         3271        1 | /hwawd/cgi/search.cgi
 0.53  0.56         4200        1 | /hwawd/search.html
22.46 37.33       280632       42 | /hwawd/webstats/
 7.49  7.20        54128       14 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
 6.42  4.22        31704       12 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
 5.35  2.98        22430       10 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
 1.07  2.27        17072        2 | /hwawd/webstats/stats-2002/Apr.wwwstats.html
 3.21  5.16        38816        6 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
 4.28  5.86        44072        8 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
 2.67  4.89        36775        5 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
29.95  5.12        38456       56 | Code 301 Moved Permanently
 3.21  0.48         3576        6 | Code 403 Forbidden
 0.53  0.30         2269        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0