Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive

Last updated: Wed, 01 May 2002 03:35:35 (GMT -0400)

Totals for Summary Period: Nov 28 2001 to Apr 26 2002

Requests Received During Summary Period             144
Bytes Transmitted During Summary Period          538892
Average Requests Received Daily                       3
Average Bytes Transmitted Daily                   10168

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.08  2.95        15919        3 | Nov 28 2001
 2.78  1.53         8237        4 | Dec  8 2001
11.81 28.12       151557       17 | Dec 29 2001
 1.39  0.91         4883        2 | Dec 30 2001
 1.39  1.21         6526        2 | Jan  3 2002
 0.69  0.74         3998        1 | Jan  4 2002
 0.69  0.13          714        1 | Jan  9 2002
 1.39  0.92         4973        2 | Jan 12 2002
 0.69  0.79         4235        1 | Jan 13 2002
 1.39  1.53         8253        2 | Jan 17 2002
 2.08  1.48         7988        3 | Jan 18 2002
 0.69  0.87         4702        1 | Jan 19 2002
 0.69  0.13          714        1 | Jan 22 2002
 0.69  0.91         4899        1 | Jan 23 2002
 0.69  0.72         3874        1 | Jan 24 2002
 4.86  3.53        19036        7 | Jan 28 2002
 2.08  1.12         6046        3 | Jan 31 2002
 1.39  0.11          600        2 | Feb  3 2002
 1.39  1.17         6326        2 | Feb  4 2002
 4.17  2.87        15441        6 | Feb  5 2002
 2.08  2.35        12642        3 | Feb  6 2002
 0.69  1.14         6164        1 | Feb  9 2002
 1.39  0.11          600        2 | Feb 19 2002
 1.39  1.67         8992        2 | Feb 22 2002
 2.78  2.50        13484        4 | Mar  1 2002
 0.69  0.13          714        1 | Mar  3 2002
 0.69  0.72         3862        1 | Mar  4 2002
 4.86  5.20        28043        7 | Mar  7 2002
 0.69  1.26         6783        1 | Mar 16 2002
 2.08  3.51        18906        3 | Mar 17 2002
 0.69  0.13          726        1 | Mar 20 2002
 0.69  1.30         7019        1 | Mar 21 2002
 0.69  0.13          726        1 | Mar 23 2002
 0.69  1.34         7205        1 | Mar 28 2002
 0.69  0.13          726        1 | Mar 29 2002
 1.39  0.26         1428        2 | Apr  5 2002
 9.03  1.72         9294       13 | Apr  6 2002
 2.08  2.89        15600        3 | Apr  7 2002
 3.47  3.84        20715        5 | Apr  8 2002
 1.39  0.38         2027        2 | Apr 10 2002
 0.69  0.72         3874        1 | Apr 11 2002
 0.69  0.13          714        1 | Apr 13 2002
 0.69  0.13          714        1 | Apr 14 2002
 2.78  3.94        21221        4 | Apr 16 2002
 0.69  1.36         7355        1 | Apr 17 2002
 2.78  1.37         7401        4 | Apr 18 2002
 1.39  1.69         9106        2 | Apr 19 2002
 1.39  1.44         7747        2 | Apr 20 2002
 2.08  1.07         5780        3 | Apr 21 2002
 2.78  3.91        21050        4 | Apr 22 2002
 0.69  0.72         3874        1 | Apr 24 2002
 1.39  0.60         3236        2 | Apr 25 2002
 0.69  0.42         2243        1 | Apr 26 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.94  3.36        18117       10 |  00
 5.56  1.54         8299        8 |  01
 1.39  1.33         7180        2 |  02
 3.47  2.36        12743        5 |  03
 4.86  4.11        22138        7 |  04
 3.47  4.12        22222        5 |  05
 5.56  5.13        27657        8 |  06
 3.47  4.01        21598        5 |  07
 5.56  5.14        27697        8 |  08
 4.86  3.27        17595        7 |  09
 7.64  7.51        40454       11 |  11
 3.47  4.49        24218        5 |  12
 4.17  3.23        17432        6 |  13
 1.39  1.00         5369        2 |  14
 0.69  0.13          714        1 |  15
 4.17  3.85        20757        6 |  16
 3.47  2.24        12061        5 |  17
 5.56  4.85        26119        8 |  18
 4.17  2.44        13146        6 |  19
 1.39  0.24         1310        2 |  20
 4.17  5.65        30466        6 |  21
 2.08  1.27         6843        3 |  22
12.50 28.72       154757       18 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.69  0.72         3874        1 | au    Australia
 1.39  1.78         9601        2 | ca    Canada
 0.69  1.11         5964        1 | us    United States
61.11 42.43       228659       88 | com   Commercial
19.44 39.37       212149       28 | net   Network
16.67 14.59        78645       24 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.67 14.59        78645       24 | Unresolved
 0.69  0.72         3874        1 | au.net.bigpond.vic
 0.69  0.87         4702        1 | ca.sympatico.nf
 0.69  0.91         4899        1 | ca.unb.resnet
15.28 12.35        66561       22 | com.av.sv
 0.69  1.34         7205        1 | com.bankofamerica
 4.86  4.89        26326        7 | com.directhit
 0.69  1.30         7019        1 | com.discovery
20.83 18.16        97869       30 | com.googlebot
 0.69  0.81         4391        1 | com.home.az.mesa1
10.42  1.99        10710       15 | com.ibm.almaden
 0.69  0.72         3874        1 | com.telocity
 1.39  0.11          600        2 | com.voicenet.dialpool10
 1.39  0.11          600        2 | com.voicenet.dialpool15
 1.39  0.11          600        2 | com.voicenet.dialpool17
 2.78  0.54         2904        4 | com.x-echo
 2.08  2.95        15919        3 | net.adelphia.pit
 1.39  0.84         4512        2 | net.chartersc
 0.69  1.18         6340        1 | net.cox.ph.ph
 1.39  1.21         6526        2 | net.knology
 2.78  4.77        25689        4 | net.saix
10.42 27.41       147717       15 | net.uu.aspac.ops.syd
 0.69  1.01         5446        1 | net.verizon.east.phil
 0.69  1.11         5964        1 | us.wy.k12

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.86  1.09         5900        7 | /hwawd/
 0.69  4.69        25251        1 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
 0.69  1.32         7133        1 | /hwawd/Exercise_Resources
 0.69  1.06         5691        1 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
 1.39  3.05        16430        2 | /hwawd/Resources:_Health,_Wellness_and_Agin
 4.86 18.11        97582        7 | /hwawd/cgi/getindex.cgi
 0.69  0.61         3271        1 | /hwawd/cgi/search.cgi
 0.69  0.78         4200        1 | /hwawd/search.html
20.14 29.85       160856       29 | /hwawd/webstats/
 9.03  9.33        50266       13 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
 7.64  5.39        29064       11 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
 6.25  3.75        20187        9 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
 2.78  4.80        25884        4 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
 4.86  7.16        38568        7 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
 1.39  2.73        14710        2 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
28.47  5.21        28054       41 | Code 301 Moved Permanently
 4.17  0.66         3576        6 | Code 403 Forbidden
 0.69  0.42         2269        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0