Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive

Last updated: Mon, 01 Apr 2002 03:38:07 (GMT -0500)

Totals for Summary Period: Nov 28 2001 to Mar 29 2002

Requests Received During Summary Period              92
Bytes Transmitted During Summary Period          395513
Average Requests Received Daily                       3
Average Bytes Transmitted Daily                   11300

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.26  4.02        15919        3 | Nov 28 2001
 4.35  2.08         8237        4 | Dec  8 2001
18.48 38.32       151557       17 | Dec 29 2001
 2.17  1.23         4883        2 | Dec 30 2001
 2.17  1.65         6526        2 | Jan  3 2002
 1.09  1.01         3998        1 | Jan  4 2002
 1.09  0.18          714        1 | Jan  9 2002
 2.17  1.26         4973        2 | Jan 12 2002
 1.09  1.07         4235        1 | Jan 13 2002
 2.17  2.09         8253        2 | Jan 17 2002
 3.26  2.02         7988        3 | Jan 18 2002
 1.09  1.19         4702        1 | Jan 19 2002
 1.09  0.18          714        1 | Jan 22 2002
 1.09  1.24         4899        1 | Jan 23 2002
 1.09  0.98         3874        1 | Jan 24 2002
 7.61  4.81        19036        7 | Jan 28 2002
 3.26  1.53         6046        3 | Jan 31 2002
 2.17  0.15          600        2 | Feb  3 2002
 2.17  1.60         6326        2 | Feb  4 2002
 6.52  3.90        15441        6 | Feb  5 2002
 3.26  3.20        12642        3 | Feb  6 2002
 1.09  1.56         6164        1 | Feb  9 2002
 2.17  0.15          600        2 | Feb 19 2002
 2.17  2.27         8992        2 | Feb 22 2002
 4.35  3.41        13484        4 | Mar  1 2002
 1.09  0.18          714        1 | Mar  3 2002
 1.09  0.98         3862        1 | Mar  4 2002
 7.61  7.09        28043        7 | Mar  7 2002
 1.09  1.71         6783        1 | Mar 16 2002
 3.26  4.78        18906        3 | Mar 17 2002
 1.09  0.18          726        1 | Mar 20 2002
 1.09  1.77         7019        1 | Mar 21 2002
 1.09  0.18          726        1 | Mar 23 2002
 1.09  1.82         7205        1 | Mar 28 2002
 1.09  0.18          726        1 | Mar 29 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.52  3.06        12101        6 |  00
 4.35  1.41         5561        4 |  01
 3.26  1.03         4080        3 |  03
 2.17  1.57         6218        2 |  04
 4.35  4.64        18360        4 |  05
 5.43  4.44        17577        5 |  06
 2.17  0.85         3366        2 |  07
 6.52  6.49        25661        6 |  08
 3.26  2.44         9641        3 |  09
10.87  9.25        36592       10 |  11
 2.17  3.60        14224        2 |  12
 5.43  3.02        11928        5 |  13
 1.09  0.79         3126        1 |  14
 1.09  0.18          714        1 |  15
 4.35  2.98        11806        4 |  16
 2.17  2.36         9320        2 |  17
 6.52  4.52        17874        6 |  18
 3.26  0.72         2843        3 |  19
 5.43  7.14        28223        5 |  21
 2.17  0.75         2969        2 |  22
17.39 38.77       153329       16 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.17  2.43         9601        2 | ca    Canada
 1.09  1.51         5964        1 | us    United States
57.61 36.18       143092       53 | com   Commercial
30.43 53.64       212149       28 | net   Network
 8.70  6.25        24707        8 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 8.70  6.25        24707        8 | Unresolved
 1.09  1.19         4702        1 | ca.sympatico.nf
 1.09  1.24         4899        1 | ca.unb.resnet
14.13  8.58        33932       13 | com.av.sv
 1.09  1.82         7205        1 | com.bankofamerica
 7.61  6.66        26326        7 | com.directhit
 1.09  1.77         7019        1 | com.discovery
21.74 15.05        59527       20 | com.googlebot
 1.09  1.11         4391        1 | com.home.az.mesa1
 1.09  0.18          714        1 | com.ibm.almaden
 2.17  0.15          600        2 | com.voicenet.dialpool10
 2.17  0.15          600        2 | com.voicenet.dialpool15
 2.17  0.15          600        2 | com.voicenet.dialpool17
 3.26  0.55         2178        3 | com.x-echo
 3.26  4.02        15919        3 | net.adelphia.pit
 2.17  1.14         4512        2 | net.chartersc
 1.09  1.60         6340        1 | net.cox.ph.ph
 2.17  1.65         6526        2 | net.knology
 4.35  6.50        25689        4 | net.saix
16.30 37.35       147717       15 | net.uu.aspac.ops.syd
 1.09  1.38         5446        1 | net.verizon.east.phil
 1.09  1.51         5964        1 | us.wy.k12

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.43  0.82         3256        5 | /hwawd/
 1.09  6.38        25251        1 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
 1.09  1.80         7133        1 | /hwawd/Exercise_Resources
 1.09  1.44         5691        1 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
 2.17  4.15        16430        2 | /hwawd/Resources:_Health,_Wellness_and_Agin
 7.61 24.67        97582        7 | /hwawd/cgi/getindex.cgi
 1.09  0.83         3271        1 | /hwawd/cgi/search.cgi
 1.09  1.06         4200        1 | /hwawd/search.html
27.17 32.59       128902       25 | /hwawd/webstats/
 6.52  5.86        23184        6 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
 8.70  5.35        21144        8 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
 6.52  3.40        13458        6 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
 2.17  3.27        12952        2 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
 3.26  4.18        16532        3 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
21.74  3.30        13066       20 | Code 301 Moved Permanently
 2.17  0.30         1192        2 | Code 403 Forbidden
 1.09  0.57         2269        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0