Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive

Last updated: Mon, 01 Jul 2002 03:48:40 (GMT -0400)

Totals for Summary Period: Nov 28 2001 to Jun 30 2002

Requests Received During Summary Period             233
Bytes Transmitted During Summary Period         1029627
Average Requests Received Daily                       3
Average Bytes Transmitted Daily                   12257

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.29  1.55        15919        3 | Nov 28 2001
 1.72  0.80         8237        4 | Dec  8 2001
 7.30 14.72       151557       17 | Dec 29 2001
 0.86  0.47         4883        2 | Dec 30 2001
 0.86  0.63         6526        2 | Jan  3 2002
 0.43  0.39         3998        1 | Jan  4 2002
 0.43  0.07          714        1 | Jan  9 2002
 0.86  0.48         4973        2 | Jan 12 2002
 0.43  0.41         4235        1 | Jan 13 2002
 0.86  0.80         8253        2 | Jan 17 2002
 1.29  0.78         7988        3 | Jan 18 2002
 0.43  0.46         4702        1 | Jan 19 2002
 0.43  0.07          714        1 | Jan 22 2002
 0.43  0.48         4899        1 | Jan 23 2002
 0.43  0.38         3874        1 | Jan 24 2002
 3.00  1.85        19036        7 | Jan 28 2002
 1.29  0.59         6046        3 | Jan 31 2002
 0.86  0.06          600        2 | Feb  3 2002
 0.86  0.61         6326        2 | Feb  4 2002
 2.58  1.50        15441        6 | Feb  5 2002
 1.29  1.23        12642        3 | Feb  6 2002
 0.43  0.60         6164        1 | Feb  9 2002
 0.86  0.06          600        2 | Feb 19 2002
 0.86  0.87         8992        2 | Feb 22 2002
 1.72  1.31        13484        4 | Mar  1 2002
 0.43  0.07          714        1 | Mar  3 2002
 0.43  0.38         3862        1 | Mar  4 2002
 3.00  2.72        28043        7 | Mar  7 2002
 0.43  0.66         6783        1 | Mar 16 2002
 1.29  1.84        18906        3 | Mar 17 2002
 0.43  0.07          726        1 | Mar 20 2002
 0.43  0.68         7019        1 | Mar 21 2002
 0.43  0.07          726        1 | Mar 23 2002
 0.43  0.70         7205        1 | Mar 28 2002
 0.43  0.07          726        1 | Mar 29 2002
 0.86  0.14         1428        2 | Apr  5 2002
 5.58  0.90         9294       13 | Apr  6 2002
 1.29  1.52        15600        3 | Apr  7 2002
 2.15  2.01        20715        5 | Apr  8 2002
 0.86  0.20         2027        2 | Apr 10 2002
 0.43  0.38         3874        1 | Apr 11 2002
 0.43  0.07          714        1 | Apr 13 2002
 0.43  0.07          714        1 | Apr 14 2002
 1.72  2.06        21221        4 | Apr 16 2002
 0.43  0.71         7355        1 | Apr 17 2002
 1.72  0.72         7401        4 | Apr 18 2002
 0.86  0.88         9106        2 | Apr 19 2002
 0.86  0.75         7747        2 | Apr 20 2002
 1.29  0.56         5780        3 | Apr 21 2002
 1.72  2.04        21050        4 | Apr 22 2002
 0.43  0.38         3874        1 | Apr 24 2002
 0.86  0.31         3236        2 | Apr 25 2002
 0.43  0.22         2243        1 | Apr 26 2002
 1.72  2.44        25141        4 | May  2 2002
 3.00  3.30        33947        7 | May  3 2002
 2.15  2.06        21207        5 | May  4 2002
 2.15  1.84        18960        5 | May  7 2002
 0.43  0.88         9080        1 | May  8 2002
 0.43  0.89         9189        1 | May  9 2002
 0.43  0.89         9209        1 | May 10 2002
 0.43  0.07          714        1 | May 11 2002
 2.58  4.06        41829        6 | May 16 2002
 1.29  1.06        10880        3 | May 17 2002
 0.86  0.06          600        2 | May 18 2002
 0.86  1.00        10322        2 | May 19 2002
 0.43  0.07          714        1 | May 22 2002
 1.72  2.04        20984        4 | May 30 2002
 0.43  0.07          726        1 | Jun  1 2002
 1.29  1.98        20374        3 | Jun  2 2002
 1.29  2.17        22357        3 | Jun  3 2002
 2.58  3.87        39875        6 | Jun  4 2002
 1.29  0.27         2753        3 | Jun  6 2002
 2.58  3.92        40312        6 | Jun  9 2002
 0.86  1.07        10985        2 | Jun 10 2002
 1.72  2.15        22146        4 | Jun 12 2002
 0.43  1.01        10448        1 | Jun 13 2002
 1.72  2.17        22364        4 | Jun 14 2002
 0.43  1.02        10516        1 | Jun 15 2002
 0.43  0.07          714        1 | Jun 23 2002
 1.29  1.17        12040        3 | Jun 24 2002
 0.43  1.04        10660        1 | Jun 26 2002
 0.86  1.11        11422        2 | Jun 28 2002
 1.72  3.54        36405        4 | Jun 29 2002
 0.43  0.38         3862        1 | Jun 30 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.29  1.76        18117       10 |  00
 4.72  2.82        29067       11 |  01
 2.58  3.24        33319        6 |  02
 3.86  3.89        40008        9 |  03
 3.86  3.48        35806        9 |  04
 3.00  2.30        23662        7 |  05
 6.44  6.76        69613       15 |  06
 2.58  2.98        30678        6 |  07
 5.15  4.64        47736       12 |  08
 4.72  4.00        41223       11 |  09
 1.72  2.93        30157        4 |  10
 8.15  7.82        80493       19 |  11
 4.72  5.29        54511       11 |  12
 3.86  3.47        35724        9 |  13
 3.00  2.84        29248        7 |  14
 3.43  3.62        37294        8 |  15
 5.15  4.28        44023       12 |  16
 3.43  3.14        32347        8 |  17
 3.86  3.49        35973        9 |  18
 3.86  2.42        24871        9 |  19
 0.86  0.13         1310        2 |  20
 3.00  3.91        40272        7 |  21
 4.29  5.57        57378       10 |  22
 9.44 15.23       156797       22 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.43  0.38         3874        1 | au    Australia
 0.86  0.93         9601        2 | ca    Canada
 0.43  0.71         7355        1 | fr    France
 1.29  2.41        24817        3 | il    Israel
 0.43  0.58         5964        1 | us    United States
64.81 53.15       547229      151 | com   Commercial
15.88 26.04       268072       37 | net   Network
15.88 15.80       162715       37 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.88 15.80       162715       37 | Unresolved
 0.43  0.38         3874        1 | au.net.bigpond.vic
 0.43  0.46         4702        1 | ca.sympatico.nf
 0.43  0.48         4899        1 | ca.unb.resnet
 0.43  0.89         9209        1 | com.aol.proxy
 9.44  6.46        66561       22 | com.av.sv
 0.43  0.70         7205        1 | com.bankofamerica
 6.44  6.63        68237       15 | com.directhit
 0.43  0.68         7019        1 | com.discovery
 0.43  1.04        10708        1 | com.foxinc
24.89 23.03       237088       58 | com.googlebot
 0.43  0.43         4391        1 | com.home.az.mesa1
 6.44  1.04        10710       15 | com.ibm.almaden
 1.72  1.84        18964        4 | com.inktomi
 4.72  5.34        54953       11 | com.inktomisearch
 0.43  0.88         9080        1 | com.rogers.cable.net.cpe
 2.15  3.15        32474        5 | com.rr.nycap
 0.43  0.38         3874        1 | com.telocity
 0.86  0.06          600        2 | com.voicenet.dialpool10
 0.86  0.06          600        2 | com.voicenet.dialpool13
 0.86  0.06          600        2 | com.voicenet.dialpool15
 0.86  0.06          600        2 | com.voicenet.dialpool17
 2.58  0.42         4356        6 | com.x-echo
 0.43  0.71         7355        1 | fr.wanadoo.abo
 1.29  2.41        24817        3 | il.org.jdc
 1.29  1.55        15919        3 | net.adelphia.pit
 0.86  0.44         4512        2 | net.chartersc
 2.15  3.47        35715        5 | net.cox.ph.ph
 0.86  0.63         6526        2 | net.knology
 1.29  1.50        15475        3 | net.netlojix.adsl2
 0.86  1.08        11073        2 | net.reliable-net
 1.72  2.49        25689        4 | net.saix
 6.44 14.35       147717       15 | net.uu.aspac.ops.syd
 0.43  0.53         5446        1 | net.verizon.east.phil
 0.43  0.58         5964        1 | us.wy.k12

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.15  1.11        11412       12 | /hwawd/
 0.43  2.45        25251        1 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
 0.43  0.69         7133        1 | /hwawd/Exercise_Resources
 0.43  0.55         5691        1 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
 0.86  1.60        16430        2 | /hwawd/Resources:_Health,_Wellness_and_Agin
 3.86 12.08       124430        9 | /hwawd/cgi/getindex.cgi
 0.43  0.32         3271        1 | /hwawd/cgi/search.cgi
 0.43  0.41         4200        1 | /hwawd/search.html
24.89 43.39       446747       58 | /hwawd/webstats/
 6.44  5.63        57990       15 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
 5.58  3.34        34344       13 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
 4.72  2.40        24673       11 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
 2.15  4.15        42708        5 | /hwawd/webstats/stats-2002/Apr.wwwstats.html
 3.00  4.40        45282        7 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
 3.43  4.28        44072        8 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
 3.00  5.00        51485        7 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
 1.29  2.86        29446        3 | /hwawd/webstats/stats-2002/May.wwwstats.html
30.47  4.78        49217       71 | Code 301 Moved Permanently
 2.58  0.35         3576        6 | Code 403 Forbidden
 0.43  0.22         2269        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0