Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive

Last updated: Thu, 01 Aug 2002 03:57:59 (GMT -0400)

Totals for Summary Period: Nov 28 2001 to Jul 31 2002

Requests Received During Summary Period             270
Bytes Transmitted During Summary Period         1279098
Average Requests Received Daily                       3
Average Bytes Transmitted Daily                   13324

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.11  1.24        15919        3 | Nov 28 2001
 1.48  0.64         8237        4 | Dec  8 2001
 6.30 11.85       151557       17 | Dec 29 2001
 0.74  0.38         4883        2 | Dec 30 2001
 0.74  0.51         6526        2 | Jan  3 2002
 0.37  0.31         3998        1 | Jan  4 2002
 0.37  0.06          714        1 | Jan  9 2002
 0.74  0.39         4973        2 | Jan 12 2002
 0.37  0.33         4235        1 | Jan 13 2002
 0.74  0.65         8253        2 | Jan 17 2002
 1.11  0.62         7988        3 | Jan 18 2002
 0.37  0.37         4702        1 | Jan 19 2002
 0.37  0.06          714        1 | Jan 22 2002
 0.37  0.38         4899        1 | Jan 23 2002
 0.37  0.30         3874        1 | Jan 24 2002
 2.59  1.49        19036        7 | Jan 28 2002
 1.11  0.47         6046        3 | Jan 31 2002
 0.74  0.05          600        2 | Feb  3 2002
 0.74  0.49         6326        2 | Feb  4 2002
 2.22  1.21        15441        6 | Feb  5 2002
 1.11  0.99        12642        3 | Feb  6 2002
 0.37  0.48         6164        1 | Feb  9 2002
 0.74  0.05          600        2 | Feb 19 2002
 0.74  0.70         8992        2 | Feb 22 2002
 1.48  1.05        13484        4 | Mar  1 2002
 0.37  0.06          714        1 | Mar  3 2002
 0.37  0.30         3862        1 | Mar  4 2002
 2.59  2.19        28043        7 | Mar  7 2002
 0.37  0.53         6783        1 | Mar 16 2002
 1.11  1.48        18906        3 | Mar 17 2002
 0.37  0.06          726        1 | Mar 20 2002
 0.37  0.55         7019        1 | Mar 21 2002
 0.37  0.06          726        1 | Mar 23 2002
 0.37  0.56         7205        1 | Mar 28 2002
 0.37  0.06          726        1 | Mar 29 2002
 0.74  0.11         1428        2 | Apr  5 2002
 4.81  0.73         9294       13 | Apr  6 2002
 1.11  1.22        15600        3 | Apr  7 2002
 1.85  1.62        20715        5 | Apr  8 2002
 0.74  0.16         2027        2 | Apr 10 2002
 0.37  0.30         3874        1 | Apr 11 2002
 0.37  0.06          714        1 | Apr 13 2002
 0.37  0.06          714        1 | Apr 14 2002
 1.48  1.66        21221        4 | Apr 16 2002
 0.37  0.58         7355        1 | Apr 17 2002
 1.48  0.58         7401        4 | Apr 18 2002
 0.74  0.71         9106        2 | Apr 19 2002
 0.74  0.61         7747        2 | Apr 20 2002
 1.11  0.45         5780        3 | Apr 21 2002
 1.48  1.65        21050        4 | Apr 22 2002
 0.37  0.30         3874        1 | Apr 24 2002
 0.74  0.25         3236        2 | Apr 25 2002
 0.37  0.18         2243        1 | Apr 26 2002
 1.48  1.97        25141        4 | May  2 2002
 2.59  2.65        33947        7 | May  3 2002
 1.85  1.66        21207        5 | May  4 2002
 1.85  1.48        18960        5 | May  7 2002
 0.37  0.71         9080        1 | May  8 2002
 0.37  0.72         9189        1 | May  9 2002
 0.37  0.72         9209        1 | May 10 2002
 0.37  0.06          714        1 | May 11 2002
 2.22  3.27        41829        6 | May 16 2002
 1.11  0.85        10880        3 | May 17 2002
 0.74  0.05          600        2 | May 18 2002
 0.74  0.81        10322        2 | May 19 2002
 0.37  0.06          714        1 | May 22 2002
 1.48  1.64        20984        4 | May 30 2002
 0.37  0.06          726        1 | Jun  1 2002
 1.11  1.59        20374        3 | Jun  2 2002
 1.11  1.75        22357        3 | Jun  3 2002
 2.22  3.12        39875        6 | Jun  4 2002
 1.11  0.22         2753        3 | Jun  6 2002
 2.22  3.15        40312        6 | Jun  9 2002
 0.74  0.86        10985        2 | Jun 10 2002
 1.48  1.73        22146        4 | Jun 12 2002
 0.37  0.82        10448        1 | Jun 13 2002
 1.48  1.75        22364        4 | Jun 14 2002
 0.37  0.82        10516        1 | Jun 15 2002
 0.37  0.06          714        1 | Jun 23 2002
 1.11  0.94        12040        3 | Jun 24 2002
 0.37  0.83        10660        1 | Jun 26 2002
 0.74  0.89        11422        2 | Jun 28 2002
 1.48  2.85        36405        4 | Jun 29 2002
 0.37  0.30         3862        1 | Jun 30 2002
 0.74  0.11         1419        2 | Jul  2 2002
 0.37  0.67         8536        1 | Jul  3 2002
 0.74  0.92        11709        2 | Jul 10 2002
 3.70  6.09        77907       10 | Jul 12 2002
 0.74  0.93        11886        2 | Jul 14 2002
 0.37  0.88        11220        1 | Jul 18 2002
 0.37  0.06          714        1 | Jul 21 2002
 0.37  0.88        11316        1 | Jul 23 2002
 2.22  2.84        36274        6 | Jul 25 2002
 1.48  1.07        13696        4 | Jul 27 2002
 0.37  0.90        11511        1 | Jul 28 2002
 2.22  4.17        53283        6 | Jul 31 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.44  2.37        30342       12 |  00
 4.07  2.27        29067       11 |  01
 2.96  3.52        45076        8 |  02
 3.33  3.13        40008        9 |  03
 3.33  2.80        35806        9 |  04
 3.33  3.61        46198        9 |  05
 5.56  5.44        69613       15 |  06
 2.96  3.34        42756        8 |  07
 5.56  5.31        67981       15 |  08
 4.07  3.22        41223       11 |  09
 1.48  2.36        30157        4 |  10
 7.41  6.35        81198       20 |  11
 4.81  4.37        55939       13 |  12
 4.44  4.65        59506       12 |  13
 3.33  3.21        41081        9 |  14
 3.70  4.64        59365       10 |  15
 4.44  3.44        44023       12 |  16
 2.96  2.53        32347        8 |  17
 3.70  3.58        45779       10 |  18
 4.81  3.61        46190       13 |  19
 2.59  2.71        34642        7 |  20
 4.81  6.77        86626       13 |  21
 3.70  4.49        57378       10 |  22
 8.15 12.26       156797       22 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.37  0.30         3874        1 | au    Australia
 0.74  0.75         9601        2 | ca    Canada
 0.37  0.58         7355        1 | fr    France
 1.11  1.94        24817        3 | il    Israel
 0.74  1.35        17328        2 | us    United States
62.22 51.41       657637      168 | com   Commercial
14.44 21.92       280337       39 | net   Network
20.00 21.75       278149       54 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.00 21.75       278149       54 | Unresolved
 0.37  0.30         3874        1 | au.net.bigpond.vic
 0.37  0.37         4702        1 | ca.sympatico.nf
 0.37  0.38         4899        1 | ca.unb.resnet
 0.74  0.95        12118        2 | com.aol.ipt
 0.37  0.72         9209        1 | com.aol.proxy
 8.15  5.20        66561       22 | com.av.sv
 0.37  0.56         7205        1 | com.bankofamerica
 6.30  6.25        79946       17 | com.directhit
 0.37  0.55         7019        1 | com.discovery
 0.37  0.84        10708        1 | com.foxinc
23.70 21.84       279412       64 | com.googlebot
 0.37  0.34         4391        1 | com.home.az.mesa1
 5.56  0.84        10710       15 | com.ibm.almaden
 1.48  1.48        18964        4 | com.inktomi
 6.67  7.76        99210       18 | com.inktomisearch
 0.37  0.71         9080        1 | com.rogers.cable.net.cpe
 1.85  2.54        32474        5 | com.rr.nycap
 0.37  0.30         3874        1 | com.telocity
 0.74  0.05          600        2 | com.voicenet.dialpool10
 0.74  0.05          600        2 | com.voicenet.dialpool13
 0.74  0.05          600        2 | com.voicenet.dialpool15
 0.74  0.05          600        2 | com.voicenet.dialpool17
 2.22  0.34         4356        6 | com.x-echo
 0.37  0.58         7355        1 | fr.wanadoo.abo
 1.11  1.94        24817        3 | il.org.jdc
 1.11  1.24        15919        3 | net.adelphia.pit
 0.74  0.35         4512        2 | net.chartersc
 1.85  2.79        35715        5 | net.cox.ph.ph
 0.74  0.51         6526        2 | net.knology
 1.11  1.21        15475        3 | net.netlojix.adsl2
 0.74  0.87        11073        2 | net.reliable-net
 1.48  2.01        25689        4 | net.saix
 5.56 11.55       147717       15 | net.uu.aspac.ops.syd
 0.37  0.43         5446        1 | net.verizon.east.phil
 0.74  0.96        12265        2 | net.webtv.svc.public
 0.37  0.89        11364        1 | us.ia.cc.dmacc
 0.37  0.47         5964        1 | us.wy.k12

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.44  0.89        11412       12 | /hwawd/
 0.37  1.97        25251        1 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
 0.37  0.56         7133        1 | /hwawd/Exercise_Resources
 0.37  0.44         5691        1 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
 0.74  1.28        16430        2 | /hwawd/Resources:_Health,_Wellness_and_Agin
 3.33  9.73       124430        9 | /hwawd/cgi/getindex.cgi
 0.37  0.26         3271        1 | /hwawd/cgi/search.cgi
 0.37  0.33         4200        1 | /hwawd/search.html
26.67 47.32       605229       72 | /hwawd/webstats/
 5.56  4.53        57990       15 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
 4.81  2.69        34344       13 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
 4.07  1.93        24673       11 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
 2.96  5.34        68344        8 | /hwawd/webstats/stats-2002/Apr.wwwstats.html
 2.96  4.05        51768        8 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
 2.96  3.45        44072        8 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
 0.74  1.71        21826        2 | /hwawd/webstats/stats-2002/Jun.wwwstats.html
 2.96  4.60        58860        8 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
 1.85  3.84        49086        5 | /hwawd/webstats/stats-2002/May.wwwstats.html
31.48  4.63        59243       85 | Code 301 Moved Permanently
 2.22  0.28         3576        6 | Code 403 Forbidden
 0.37  0.18         2269        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0