Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive
Last updated: Sun, 01 Sep 2002 04:29:08 (GMT -0400)
Totals for Summary Period: Nov 28 2001 to Aug 31 2002
Requests Received During Summary Period 384
Bytes Transmitted During Summary Period 2123746
Average Requests Received Daily 3
Average Bytes Transmitted Daily 17408
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.78 0.75 15919 3 | Nov 28 2001
1.04 0.39 8237 4 | Dec 8 2001
4.43 7.14 151557 17 | Dec 29 2001
0.52 0.23 4883 2 | Dec 30 2001
0.52 0.31 6526 2 | Jan 3 2002
0.26 0.19 3998 1 | Jan 4 2002
0.26 0.03 714 1 | Jan 9 2002
0.52 0.23 4973 2 | Jan 12 2002
0.26 0.20 4235 1 | Jan 13 2002
0.52 0.39 8253 2 | Jan 17 2002
0.78 0.38 7988 3 | Jan 18 2002
0.26 0.22 4702 1 | Jan 19 2002
0.26 0.03 714 1 | Jan 22 2002
0.26 0.23 4899 1 | Jan 23 2002
0.26 0.18 3874 1 | Jan 24 2002
1.82 0.90 19036 7 | Jan 28 2002
0.78 0.28 6046 3 | Jan 31 2002
0.52 0.03 600 2 | Feb 3 2002
0.52 0.30 6326 2 | Feb 4 2002
1.56 0.73 15441 6 | Feb 5 2002
0.78 0.60 12642 3 | Feb 6 2002
0.26 0.29 6164 1 | Feb 9 2002
0.52 0.03 600 2 | Feb 19 2002
0.52 0.42 8992 2 | Feb 22 2002
1.04 0.63 13484 4 | Mar 1 2002
0.26 0.03 714 1 | Mar 3 2002
0.26 0.18 3862 1 | Mar 4 2002
1.82 1.32 28043 7 | Mar 7 2002
0.26 0.32 6783 1 | Mar 16 2002
0.78 0.89 18906 3 | Mar 17 2002
0.26 0.03 726 1 | Mar 20 2002
0.26 0.33 7019 1 | Mar 21 2002
0.26 0.03 726 1 | Mar 23 2002
0.26 0.34 7205 1 | Mar 28 2002
0.26 0.03 726 1 | Mar 29 2002
0.52 0.07 1428 2 | Apr 5 2002
3.39 0.44 9294 13 | Apr 6 2002
0.78 0.73 15600 3 | Apr 7 2002
1.30 0.98 20715 5 | Apr 8 2002
0.52 0.10 2027 2 | Apr 10 2002
0.26 0.18 3874 1 | Apr 11 2002
0.26 0.03 714 1 | Apr 13 2002
0.26 0.03 714 1 | Apr 14 2002
1.04 1.00 21221 4 | Apr 16 2002
0.26 0.35 7355 1 | Apr 17 2002
1.04 0.35 7401 4 | Apr 18 2002
0.52 0.43 9106 2 | Apr 19 2002
0.52 0.36 7747 2 | Apr 20 2002
0.78 0.27 5780 3 | Apr 21 2002
1.04 0.99 21050 4 | Apr 22 2002
0.26 0.18 3874 1 | Apr 24 2002
0.52 0.15 3236 2 | Apr 25 2002
0.26 0.11 2243 1 | Apr 26 2002
1.04 1.18 25141 4 | May 2 2002
1.82 1.60 33947 7 | May 3 2002
1.30 1.00 21207 5 | May 4 2002
1.30 0.89 18960 5 | May 7 2002
0.26 0.43 9080 1 | May 8 2002
0.26 0.43 9189 1 | May 9 2002
0.26 0.43 9209 1 | May 10 2002
0.26 0.03 714 1 | May 11 2002
1.56 1.97 41829 6 | May 16 2002
0.78 0.51 10880 3 | May 17 2002
0.52 0.03 600 2 | May 18 2002
0.52 0.49 10322 2 | May 19 2002
0.26 0.03 714 1 | May 22 2002
1.04 0.99 20984 4 | May 30 2002
0.26 0.03 726 1 | Jun 1 2002
0.78 0.96 20374 3 | Jun 2 2002
0.78 1.05 22357 3 | Jun 3 2002
1.56 1.88 39875 6 | Jun 4 2002
0.78 0.13 2753 3 | Jun 6 2002
1.56 1.90 40312 6 | Jun 9 2002
0.52 0.52 10985 2 | Jun 10 2002
1.04 1.04 22146 4 | Jun 12 2002
0.26 0.49 10448 1 | Jun 13 2002
1.04 1.05 22364 4 | Jun 14 2002
0.26 0.50 10516 1 | Jun 15 2002
0.26 0.03 714 1 | Jun 23 2002
0.78 0.57 12040 3 | Jun 24 2002
0.26 0.50 10660 1 | Jun 26 2002
0.52 0.54 11422 2 | Jun 28 2002
1.04 1.71 36405 4 | Jun 29 2002
0.26 0.18 3862 1 | Jun 30 2002
0.52 0.07 1419 2 | Jul 2 2002
0.26 0.40 8536 1 | Jul 3 2002
0.52 0.55 11709 2 | Jul 10 2002
2.60 3.67 77907 10 | Jul 12 2002
0.52 0.56 11886 2 | Jul 14 2002
0.26 0.53 11220 1 | Jul 18 2002
0.26 0.03 714 1 | Jul 21 2002
0.26 0.53 11316 1 | Jul 23 2002
1.56 1.71 36274 6 | Jul 25 2002
1.04 0.64 13696 4 | Jul 27 2002
0.26 0.54 11511 1 | Jul 28 2002
1.56 2.51 53283 6 | Jul 31 2002
1.04 1.24 26287 4 | Aug 1 2002
0.26 0.56 11788 1 | Aug 2 2002
0.52 0.62 13170 2 | Aug 3 2002
1.30 1.11 23477 5 | Aug 4 2002
0.78 0.81 17253 3 | Aug 5 2002
1.56 2.35 49834 6 | Aug 6 2002
2.60 2.98 63350 10 | Aug 7 2002
1.04 0.37 7957 4 | Aug 8 2002
1.30 1.26 26826 5 | Aug 9 2002
0.26 0.06 1334 1 | Aug 12 2002
0.78 1.08 22869 3 | Aug 13 2002
0.52 0.98 20885 2 | Aug 15 2002
0.52 0.93 19744 2 | Aug 17 2002
0.26 0.06 1322 1 | Aug 18 2002
0.52 1.14 24177 2 | Aug 19 2002
0.52 0.71 15022 2 | Aug 20 2002
0.26 0.26 5524 1 | Aug 21 2002
0.52 0.63 13275 2 | Aug 22 2002
0.78 0.81 17293 3 | Aug 23 2002
0.52 0.75 15973 2 | Aug 24 2002
0.52 0.66 13967 2 | Aug 26 2002
0.26 0.03 726 1 | Aug 27 2002
9.11 14.60 309965 35 | Aug 28 2002
1.04 2.13 45266 4 | Aug 29 2002
2.34 3.34 70862 9 | Aug 30 2002
0.52 0.31 6502 2 | Aug 31 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.91 2.45 51932 15 | 00
3.12 1.83 38901 12 | 01
3.12 3.04 64480 12 | 02
2.60 2.19 46494 10 | 03
5.99 6.41 136171 23 | 04
3.65 3.51 74494 14 | 05
4.17 3.62 76968 16 | 06
2.34 2.32 49222 9 | 07
4.43 3.90 82770 17 | 08
3.91 3.18 67581 15 | 09
1.56 1.61 34131 6 | 10
6.25 5.85 124220 24 | 11
3.39 2.63 55939 13 | 12
3.65 3.66 77808 14 | 13
3.12 2.06 43758 12 | 14
2.86 3.31 70264 11 | 15
4.69 3.67 77969 18 | 16
3.39 2.87 60923 13 | 17
3.12 2.54 53955 12 | 18
4.17 3.09 65691 16 | 19
3.91 4.25 90313 15 | 20
12.24 18.64 395877 47 | 21
3.65 4.24 90139 14 | 22
6.77 9.12 193746 26 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.26 0.18 3874 1 | au Australia
0.52 0.45 9601 2 | ca Canada
0.26 0.35 7355 1 | fr France
0.78 1.17 24817 3 | il Israel
0.52 0.82 17328 2 | us United States
56.51 45.40 964193 217 | com Commercial
10.42 13.89 294986 40 | net Network
30.73 37.74 801592 118 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
30.73 37.74 801592 118 | Unresolved
0.26 0.18 3874 1 | au.net.bigpond.vic
0.26 0.22 4702 1 | ca.sympatico.nf
0.26 0.23 4899 1 | ca.unb.resnet
0.52 0.57 12118 2 | com.aol.ipt
0.26 0.43 9209 1 | com.aol.proxy
9.64 6.78 144015 37 | com.av.sv
0.26 0.34 7205 1 | com.bankofamerica
6.25 6.13 130144 24 | com.directhit
0.26 0.33 7019 1 | com.discovery
0.26 0.50 10708 1 | com.foxinc
21.09 18.42 391167 81 | com.googlebot
0.26 0.21 4391 1 | com.home.az.mesa1
3.91 0.50 10710 15 | com.ibm.almaden
1.04 0.89 18964 4 | com.inktomi
7.03 7.80 165633 27 | com.inktomisearch
0.26 0.43 9080 1 | com.rogers.cable.net.cpe
1.30 1.53 32474 5 | com.rr.nycap
0.26 0.18 3874 1 | com.telocity
0.52 0.03 600 2 | com.voicenet.dialpool10
0.52 0.03 600 2 | com.voicenet.dialpool13
0.52 0.03 600 2 | com.voicenet.dialpool15
0.52 0.03 600 2 | com.voicenet.dialpool17
1.82 0.24 5082 7 | com.x-echo
0.26 0.35 7355 1 | fr.wanadoo.abo
0.78 1.17 24817 3 | il.org.jdc
0.78 0.75 15919 3 | net.adelphia.pit
0.52 0.21 4512 2 | net.chartersc
0.26 0.69 14649 1 | net.comcast.nj.eatntn01
1.30 1.68 35715 5 | net.cox.ph.ph
0.52 0.31 6526 2 | net.knology
0.78 0.73 15475 3 | net.netlojix.adsl2
0.52 0.52 11073 2 | net.reliable-net
1.04 1.21 25689 4 | net.saix
3.91 6.96 147717 15 | net.uu.aspac.ops.syd
0.26 0.26 5446 1 | net.verizon.east.phil
0.52 0.58 12265 2 | net.webtv.svc.public
0.26 0.54 11364 1 | us.ia.cc.dmacc
0.26 0.28 5964 1 | us.wy.k12
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
4.43 0.85 18046 17 | /hwawd/
0.78 2.45 51935 3 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
0.26 0.89 18970 1 | /hwawd/Aging_&_CP;_2_conferences;_new_video
0.26 0.34 7146 1 | /hwawd/Aging_with_a_Disability:_Conclusions
0.26 0.56 11836 1 | /hwawd/BREAST_CANCER,_HMO_Appeals_Law,_Alzh
0.26 0.56 11833 1 | /hwawd/Bridging_the_Great_Divide!_IL_&_Heal
0.26 0.44 9447 1 | /hwawd/Depression:__What_The_Consumer_Needs
0.26 0.43 9091 1 | /hwawd/Diabetes_/_Resource_List_/_Pelvic_Ex
0.26 0.51 10908 1 | /hwawd/Disability_and_Cancer,_Lyme_Disease,
0.78 1.00 21157 3 | /hwawd/Exercise_Resources
0.26 0.34 7160 1 | /hwawd/FYI
0.26 0.33 6955 1 | /hwawd/Health_Online,_SCI_Info,
0.52 1.20 25492 2 | /hwawd/Health_care:_research,_Executive_Com
0.26 0.40 8488 1 | /hwawd/Heart_Disease_Risk_for_Individuals_w
0.52 0.58 12375 2 | /hwawd/Keys_to_Managed_Care:_A_Guide_for_Pe
0.26 0.61 12866 1 | /hwawd/Managed_Care,_Health_Insurance_and_p
0.26 0.28 5943 1 | /hwawd/Mauro_Needs_Help_with_HMO_Denial_of_
0.26 1.23 26059 1 | /hwawd/Program_times:_BEYOND_AFFLICTION:_Th
0.52 0.53 11356 2 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
0.52 0.19 3942 2 | /hwawd/Re:_Request
0.26 0.36 7617 1 | /hwawd/Removing_Barriers_to_Fitness,_Medica
0.26 0.12 2601 1 | /hwawd/Request
0.78 1.16 24619 3 | /hwawd/Resources:_Health,_Wellness_and_Agin
0.26 0.08 1768 1 | /hwawd/Sunday_Night_10/12/97_Dateline,_Sund
0.26 0.24 5100 1 | /hwawd/Two_AGING_WITH_DISABILITY_Resources
0.26 0.37 7793 1 | /hwawd/Univ_Design_Conference_6/97,_New_Res
0.26 0.50 10514 1 | /hwawd/Wash._Post_story_on_managed_care_and
3.65 8.42 178921 14 | /hwawd/cgi/getindex.cgi
0.26 0.15 3271 1 | /hwawd/cgi/search.cgi
0.78 0.59 12582 3 | /hwawd/search.html
23.18 38.53 818223 89 | /hwawd/webstats/
4.69 3.28 69600 18 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
4.17 1.99 42288 16 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
3.65 1.48 31426 14 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
3.12 4.83 102544 12 | /hwawd/webstats/stats-2002/Apr.wwwstats.html
3.12 3.66 77672 12 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
2.86 2.85 60624 11 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
1.30 2.76 58588 5 | /hwawd/webstats/stats-2002/Jul.wwwstats.html
1.56 3.08 65478 6 | /hwawd/webstats/stats-2002/Jun.wwwstats.html
3.39 4.51 95675 13 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
2.08 3.70 78560 8 | /hwawd/webstats/stats-2002/May.wwwstats.html
26.56 3.36 71432 102 | Code 301 Moved Permanently
1.56 0.17 3576 6 | Code 403 Forbidden
0.26 0.11 2269 1 | Code 404 Not Found
This summary was generated by
wwwstat-2.0