Access Statistics for Health Wellness and Aging With Disability Newsgroup Archive
Last updated: Fri, 20 Sep 2002 04:35:08 (GMT -0400)
Totals for Summary Period: Nov 28 2001 to Sep 19 2002
Requests Received During Summary Period 524
Bytes Transmitted During Summary Period 3344825
Average Requests Received Daily 4
Average Bytes Transmitted Daily 24238
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.57 0.48 15919 3 | Nov 28 2001
0.76 0.25 8237 4 | Dec 8 2001
3.24 4.53 151557 17 | Dec 29 2001
0.38 0.15 4883 2 | Dec 30 2001
0.38 0.20 6526 2 | Jan 3 2002
0.19 0.12 3998 1 | Jan 4 2002
0.19 0.02 714 1 | Jan 9 2002
0.38 0.15 4973 2 | Jan 12 2002
0.19 0.13 4235 1 | Jan 13 2002
0.38 0.25 8253 2 | Jan 17 2002
0.57 0.24 7988 3 | Jan 18 2002
0.19 0.14 4702 1 | Jan 19 2002
0.19 0.02 714 1 | Jan 22 2002
0.19 0.15 4899 1 | Jan 23 2002
0.19 0.12 3874 1 | Jan 24 2002
1.34 0.57 19036 7 | Jan 28 2002
0.57 0.18 6046 3 | Jan 31 2002
0.38 0.02 600 2 | Feb 3 2002
0.38 0.19 6326 2 | Feb 4 2002
1.15 0.46 15441 6 | Feb 5 2002
0.57 0.38 12642 3 | Feb 6 2002
0.19 0.18 6164 1 | Feb 9 2002
0.38 0.02 600 2 | Feb 19 2002
0.38 0.27 8992 2 | Feb 22 2002
0.76 0.40 13484 4 | Mar 1 2002
0.19 0.02 714 1 | Mar 3 2002
0.19 0.12 3862 1 | Mar 4 2002
1.34 0.84 28043 7 | Mar 7 2002
0.19 0.20 6783 1 | Mar 16 2002
0.57 0.57 18906 3 | Mar 17 2002
0.19 0.02 726 1 | Mar 20 2002
0.19 0.21 7019 1 | Mar 21 2002
0.19 0.02 726 1 | Mar 23 2002
0.19 0.22 7205 1 | Mar 28 2002
0.19 0.02 726 1 | Mar 29 2002
0.38 0.04 1428 2 | Apr 5 2002
2.48 0.28 9294 13 | Apr 6 2002
0.57 0.47 15600 3 | Apr 7 2002
0.95 0.62 20715 5 | Apr 8 2002
0.38 0.06 2027 2 | Apr 10 2002
0.19 0.12 3874 1 | Apr 11 2002
0.19 0.02 714 1 | Apr 13 2002
0.19 0.02 714 1 | Apr 14 2002
0.76 0.63 21221 4 | Apr 16 2002
0.19 0.22 7355 1 | Apr 17 2002
0.76 0.22 7401 4 | Apr 18 2002
0.38 0.27 9106 2 | Apr 19 2002
0.38 0.23 7747 2 | Apr 20 2002
0.57 0.17 5780 3 | Apr 21 2002
0.76 0.63 21050 4 | Apr 22 2002
0.19 0.12 3874 1 | Apr 24 2002
0.38 0.10 3236 2 | Apr 25 2002
0.19 0.07 2243 1 | Apr 26 2002
0.76 0.75 25141 4 | May 2 2002
1.34 1.01 33947 7 | May 3 2002
0.95 0.63 21207 5 | May 4 2002
0.95 0.57 18960 5 | May 7 2002
0.19 0.27 9080 1 | May 8 2002
0.19 0.27 9189 1 | May 9 2002
0.19 0.28 9209 1 | May 10 2002
0.19 0.02 714 1 | May 11 2002
1.15 1.25 41829 6 | May 16 2002
0.57 0.33 10880 3 | May 17 2002
0.38 0.02 600 2 | May 18 2002
0.38 0.31 10322 2 | May 19 2002
0.19 0.02 714 1 | May 22 2002
0.76 0.63 20984 4 | May 30 2002
0.19 0.02 726 1 | Jun 1 2002
0.57 0.61 20374 3 | Jun 2 2002
0.57 0.67 22357 3 | Jun 3 2002
1.15 1.19 39875 6 | Jun 4 2002
0.57 0.08 2753 3 | Jun 6 2002
1.15 1.21 40312 6 | Jun 9 2002
0.38 0.33 10985 2 | Jun 10 2002
0.76 0.66 22146 4 | Jun 12 2002
0.19 0.31 10448 1 | Jun 13 2002
0.76 0.67 22364 4 | Jun 14 2002
0.19 0.31 10516 1 | Jun 15 2002
0.19 0.02 714 1 | Jun 23 2002
0.57 0.36 12040 3 | Jun 24 2002
0.19 0.32 10660 1 | Jun 26 2002
0.38 0.34 11422 2 | Jun 28 2002
0.76 1.09 36405 4 | Jun 29 2002
0.19 0.12 3862 1 | Jun 30 2002
0.38 0.04 1419 2 | Jul 2 2002
0.19 0.26 8536 1 | Jul 3 2002
0.38 0.35 11709 2 | Jul 10 2002
1.91 2.33 77907 10 | Jul 12 2002
0.38 0.36 11886 2 | Jul 14 2002
0.19 0.34 11220 1 | Jul 18 2002
0.19 0.02 714 1 | Jul 21 2002
0.19 0.34 11316 1 | Jul 23 2002
1.15 1.08 36274 6 | Jul 25 2002
0.76 0.41 13696 4 | Jul 27 2002
0.19 0.34 11511 1 | Jul 28 2002
1.15 1.59 53283 6 | Jul 31 2002
0.76 0.79 26287 4 | Aug 1 2002
0.19 0.35 11788 1 | Aug 2 2002
0.38 0.39 13170 2 | Aug 3 2002
0.95 0.70 23477 5 | Aug 4 2002
0.57 0.52 17253 3 | Aug 5 2002
1.15 1.49 49834 6 | Aug 6 2002
1.91 1.89 63350 10 | Aug 7 2002
0.76 0.24 7957 4 | Aug 8 2002
0.95 0.80 26826 5 | Aug 9 2002
0.19 0.04 1334 1 | Aug 12 2002
0.57 0.68 22869 3 | Aug 13 2002
0.38 0.62 20885 2 | Aug 15 2002
0.38 0.59 19744 2 | Aug 17 2002
0.19 0.04 1322 1 | Aug 18 2002
0.38 0.72 24177 2 | Aug 19 2002
0.38 0.45 15022 2 | Aug 20 2002
0.19 0.17 5524 1 | Aug 21 2002
0.38 0.40 13275 2 | Aug 22 2002
0.57 0.52 17293 3 | Aug 23 2002
0.38 0.48 15973 2 | Aug 24 2002
0.38 0.42 13967 2 | Aug 26 2002
0.19 0.02 726 1 | Aug 27 2002
6.68 9.27 309965 35 | Aug 28 2002
0.76 1.35 45266 4 | Aug 29 2002
1.72 2.12 70862 9 | Aug 30 2002
0.38 0.19 6502 2 | Aug 31 2002
18.89 26.58 888968 99 | Sep 1 2002
1.72 2.22 74246 9 | Sep 3 2002
0.95 1.46 48906 5 | Sep 4 2002
0.57 1.16 38776 3 | Sep 5 2002
0.19 0.45 15087 1 | Sep 6 2002
0.38 0.52 17236 2 | Sep 7 2002
0.19 0.04 1246 1 | Sep 8 2002
0.95 0.92 30680 5 | Sep 9 2002
1.15 0.89 29733 6 | Sep 10 2002
0.19 0.13 4200 1 | Sep 11 2002
0.57 1.01 33657 3 | Sep 12 2002
0.19 0.12 3874 1 | Sep 13 2002
0.19 0.29 9806 1 | Sep 14 2002
0.19 0.35 11712 1 | Sep 15 2002
0.19 0.19 6466 1 | Sep 16 2002
0.19 0.19 6486 1 | Sep 19 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.24 2.68 89703 17 | 00
2.86 1.46 48888 15 | 01
3.24 3.41 113922 17 | 02
2.10 1.74 58206 11 | 03
4.96 4.81 160741 26 | 04
2.67 2.23 74494 14 | 05
3.63 2.95 98568 19 | 06
2.48 2.64 88293 13 | 07
3.82 3.13 104617 20 | 08
3.44 3.13 104586 18 | 09
1.53 1.08 36182 8 | 10
5.53 5.09 170192 29 | 11
2.67 1.80 60121 14 | 12
2.86 2.41 80460 15 | 13
2.48 1.33 44463 13 | 14
20.61 28.05 938383 108 | 15
3.44 2.33 77969 18 | 16
3.05 2.63 87891 16 | 17
2.29 1.61 53955 12 | 18
3.24 1.99 66405 17 | 19
3.05 2.75 92081 16 | 20
9.16 12.28 410820 48 | 21
2.67 2.69 90139 14 | 22
4.96 5.79 193746 26 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.19 0.12 3874 1 | au Australia
0.57 0.48 16087 3 | ca Canada
0.19 0.22 7355 1 | fr France
0.57 0.74 24817 3 | il Israel
0.38 0.52 17328 2 | us United States
48.66 37.31 1247993 255 | com Commercial
7.63 8.82 294986 40 | net Network
41.79 51.79 1732385 219 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.79 51.79 1732385 219 | Unresolved
0.19 0.12 3874 1 | au.net.bigpond.vic
0.19 0.19 6486 1 | ca.sympatico
0.19 0.14 4702 1 | ca.sympatico.nf
0.19 0.15 4899 1 | ca.unb.resnet
0.38 0.36 12118 2 | com.aol.ipt
0.19 0.28 9209 1 | com.aol.proxy
9.92 6.73 225044 52 | com.av.sv
0.19 0.22 7205 1 | com.bankofamerica
5.15 4.94 165280 27 | com.directhit
0.19 0.21 7019 1 | com.discovery
0.19 0.32 10708 1 | com.foxinc
17.37 13.70 458281 91 | com.googlebot
0.19 0.13 4391 1 | com.home.az.mesa1
2.86 0.32 10710 15 | com.ibm.almaden
0.76 0.57 18964 4 | com.inktomi
6.49 6.73 225027 34 | com.inktomisearch
0.19 0.46 15459 1 | com.mindspring.cable
0.19 0.27 9080 1 | com.rogers.cable.net.cpe
0.38 0.77 25668 2 | com.rr.nc
0.95 0.97 32474 5 | com.rr.nycap
0.19 0.12 3874 1 | com.telocity
0.38 0.02 600 2 | com.voicenet.dialpool10
0.38 0.02 600 2 | com.voicenet.dialpool13
0.38 0.02 600 2 | com.voicenet.dialpool15
0.38 0.02 600 2 | com.voicenet.dialpool17
1.34 0.15 5082 7 | com.x-echo
0.19 0.22 7355 1 | fr.wanadoo.abo
0.57 0.74 24817 3 | il.org.jdc
0.57 0.48 15919 3 | net.adelphia.pit
0.38 0.13 4512 2 | net.chartersc
0.19 0.44 14649 1 | net.comcast.nj.eatntn01
0.95 1.07 35715 5 | net.cox.ph.ph
0.38 0.20 6526 2 | net.knology
0.57 0.46 15475 3 | net.netlojix.adsl2
0.38 0.33 11073 2 | net.reliable-net
0.76 0.77 25689 4 | net.saix
2.86 4.42 147717 15 | net.uu.aspac.ops.syd
0.19 0.16 5446 1 | net.verizon.east.phil
0.38 0.37 12265 2 | net.webtv.svc.public
0.19 0.34 11364 1 | us.ia.cc.dmacc
0.19 0.18 5964 1 | us.wy.k12
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
3.63 0.62 20702 19 | /hwawd/
1.91 3.99 133558 10 | /hwawd/2/6-7/98_Aging_Process_Conf_&_4_reso
0.76 2.27 75880 4 | /hwawd/Aging_&_CP;_2_conferences;_new_video
0.76 0.85 28584 4 | /hwawd/Aging_with_a_Disability:_Conclusions
0.76 1.42 47344 4 | /hwawd/BREAST_CANCER,_HMO_Appeals_Law,_Alzh
0.76 1.42 47332 4 | /hwawd/Bridging_the_Great_Divide!_IL_&_Heal
0.76 1.13 37788 4 | /hwawd/Depression:__What_The_Consumer_Needs
0.76 1.09 36364 4 | /hwawd/Diabetes_/_Resource_List_/_Pelvic_Ex
0.38 0.60 20210 2 | /hwawd/Disability_Stats,_Living_Well_Could_
0.76 1.30 43632 4 | /hwawd/Disability_and_Cancer,_Lyme_Disease,
1.91 2.10 70146 10 | /hwawd/Exercise_Resources
0.76 0.86 28640 4 | /hwawd/FYI
0.76 0.83 27820 4 | /hwawd/Health_Online,_SCI_Info,
1.53 3.05 101968 8 | /hwawd/Health_care:_research,_Executive_Com
0.76 1.02 33952 4 | /hwawd/Heart_Disease_Risk_for_Individuals_w
1.72 1.64 54826 9 | /hwawd/Keys_to_Managed_Care:_A_Guide_for_Pe
0.76 1.54 51464 4 | /hwawd/Managed_Care,_Health_Insurance_and_p
0.95 0.89 29715 5 | /hwawd/Mauro_Needs_Help_with_HMO_Denial_of_
1.15 4.67 156354 6 | /hwawd/Program_times:_BEYOND_AFFLICTION:_Th
0.95 0.85 28351 5 | /hwawd/QUALITY_OF_LIFE_&_AGING_WITH_DISABIL
1.53 0.47 15768 8 | /hwawd/Re:_Request
0.76 0.91 30468 4 | /hwawd/Removing_Barriers_to_Fitness,_Medica
0.76 0.31 10404 4 | /hwawd/Request
1.15 1.47 49186 6 | /hwawd/Resources:_Health,_Wellness_and_Agin
0.95 0.26 8840 5 | /hwawd/Sunday_Night_10/12/97_Dateline,_Sund
0.95 0.76 25500 5 | /hwawd/Two_AGING_WITH_DISABILITY_Resources
0.76 0.93 31172 4 | /hwawd/Univ_Design_Conference_6/97,_New_Res
0.76 1.26 42056 4 | /hwawd/Wash._Post_story_on_managed_care_and
3.24 6.18 206770 17 | /hwawd/cgi/getindex.cgi
0.19 0.10 3271 1 | /hwawd/cgi/search.cgi
0.95 0.63 20964 5 | /hwawd/search.html
18.32 27.62 923778 96 | /hwawd/webstats/
3.63 2.20 73474 19 | /hwawd/webstats/stats-2001/Dec.wwwstats.html
3.24 1.34 44940 17 | /hwawd/webstats/stats-2001/Nov.wwwstats.html
2.86 1.01 33681 15 | /hwawd/webstats/stats-2001/Oct.wwwstats.html
2.48 3.32 111108 13 | /hwawd/webstats/stats-2002/Apr.wwwstats.html
2.86 2.90 97110 15 | /hwawd/webstats/stats-2002/Feb.wwwstats.html
2.29 1.98 66148 12 | /hwawd/webstats/stats-2002/Jan.wwwstats.html
1.72 3.15 105436 9 | /hwawd/webstats/stats-2002/Jul.wwwstats.html
1.53 2.61 87304 8 | /hwawd/webstats/stats-2002/Jun.wwwstats.html
2.67 3.08 103050 14 | /hwawd/webstats/stats-2002/Mar.wwwstats.html
1.91 2.94 98200 10 | /hwawd/webstats/stats-2002/May.wwwstats.html
20.61 2.26 75722 108 | Code 301 Moved Permanently
1.15 0.11 3576 6 | Code 403 Forbidden
0.19 0.07 2269 1 | Code 404 Not Found
This summary was generated by
wwwstat-2.0